| Availability: | |
|---|---|
| Quantity: | |
LH4300iD+CO
UNITEDPOWER
| Model | LH4300i | |||
| Main spec. | Frequency(Hz) | 50/60 | ||
| AC Output Voltage(V) | 220 | 230 | 240 | |
| Rated AC Output(W) | 3200 | |||
| Max. AC Output(W) | 3500 | |||
| AC Output Amperage(A) | 14.5 | 13.9 | 13.3 | |
| Power | Power Factor | 1.0 | ||
| DC | DC Voltage / DC Current | 8.3A/12~16V | ||
| Noise | Noise(dB/7m) | As Low As 67 | ||
| Fuel | Fuel Type | 93#Petrol | ||
| Fuel Tank Capacity(L) | 5 | |||
| Running time(h/50%Load) | 7 | |||
| Running time(h/25%Load) | 7.5 | |||
| Packing | Net Weight/Gross Weight(kg) | 23/ 24.7 | ||
| Unit Dim( L x W x H )(mm) | 500 x 300 x 450 | |||
| Packing Dim( L x W x H )(mm) | 550 x 340 x 495 | |||
| 20ft/40ft/40HQ qty(pcs) | 270/560/700 | |||
| Engine | Engine | UP165A | ||
| Engine Type | 149 cc, Single Cylinder, 4 stroke, Air-cooled, OHV | |||
| Ignition System | Transistorized Magneto lgnition | |||
| Lubrication Oil | SAE 10W/30 | |||
| Oil volume | 480ml | |||
| Starting System | Recoil | |||
| Low Oil Shutdown | Yes | |||
| Engine RPM | Variable, 3400rpm ~4500rpm | |||
| Spark plug | A5RTC | |||
| Lubrication Method | Splash | |||
| Speed control | Inverter speed regulation | |||
| Alternator & Inverter | alternator | Permanent Magnet | ||
| inverter | IGBT controller | |||
| THD | <3% | |||
| Wave form | Sine wave AC | |||
| Parallel capable | Yes-requires parallel kit, sold seperately | |||
| Certificate | Certificate | CE, EURO-V, RoHS, Noise | ||
| Model | LH4300i | |||
| Main spec. | Frequency(Hz) | 50/60 | ||
| AC Output Voltage(V) | 220 | 230 | 240 | |
| Rated AC Output(W) | 3200 | |||
| Max. AC Output(W) | 3500 | |||
| AC Output Amperage(A) | 14.5 | 13.9 | 13.3 | |
| Power | Power Factor | 1.0 | ||
| DC | DC Voltage / DC Current | 8.3A/12~16V | ||
| Noise | Noise(dB/7m) | As Low As 67 | ||
| Fuel | Fuel Type | 93#Petrol | ||
| Fuel Tank Capacity(L) | 5 | |||
| Running time(h/50%Load) | 7 | |||
| Running time(h/25%Load) | 7.5 | |||
| Packing | Net Weight/Gross Weight(kg) | 23/ 24.7 | ||
| Unit Dim( L x W x H )(mm) | 500 x 300 x 450 | |||
| Packing Dim( L x W x H )(mm) | 550 x 340 x 495 | |||
| 20ft/40ft/40HQ qty(pcs) | 270/560/700 | |||
| Engine | Engine | UP165A | ||
| Engine Type | 149 cc, Single Cylinder, 4 stroke, Air-cooled, OHV | |||
| Ignition System | Transistorized Magneto lgnition | |||
| Lubrication Oil | SAE 10W/30 | |||
| Oil volume | 480ml | |||
| Starting System | Recoil | |||
| Low Oil Shutdown | Yes | |||
| Engine RPM | Variable, 3400rpm ~4500rpm | |||
| Spark plug | A5RTC | |||
| Lubrication Method | Splash | |||
| Speed control | Inverter speed regulation | |||
| Alternator & Inverter | alternator | Permanent Magnet | ||
| inverter | IGBT controller | |||
| THD | <3% | |||
| Wave form | Sine wave AC | |||
| Parallel capable | Yes-requires parallel kit, sold seperately | |||
| Certificate | Certificate | CE, EURO-V, RoHS, Noise | ||
