LH4300i
United Power
| SPECIFICATIONS | |||||
| Quiet Inverter Generator | LH4300i | ||||
| Frequency(Hz) | 50 | 60 | |||
| AC Output Voltage(V) | 220 | 230 | 240 | 110 | 120 |
| Rated AC Output(W) | 3200 | 3200 | |||
| Max. AC Output(W) | 3500 | 3500 | |||
| Certificate | EURO-V CE NOISE GS RoHS | EPA | |||
| AC Output Amperage(A) | 14.5 | 13.9 | 13.3 | 29.1 | 26.7 |
| Power Factor | 1.0 | 1.0 | |||
| DC Voltage / DC Current | 9A/12V-16V(4400rpm) | 9A/12V-16V(4400rpm) | |||
| Noise(dB/7m) | As Low As 62 | As Low As 62 | |||
| Fuel Type | Gasoline | Gasoline | |||
| Fuel Tank Capacity(L) | 5L | 5L | |||
| Runtime @25% Load (Gas) | Up to 7.5 Hour | Up to 7.5 Hour | |||
| Net Weight/Gross Weight(kg) | 23/ 27.5 | 23/ 27.5 | |||
| Unit Dim( L x W x H )(mm) | 500 x 300 x 450 | 500 x 300 x 450 | |||
| Packing Dim( L x W x H )(mm) | 550 x 350 x 505 | 550 x 350 x 505 | |||
| 20/40/40HQ ft Container Qty | 270 / 560 / 700 | 270 / 560 / 700 | |||
| Engine Type | Single Cylinder 149cc - 4 Stroke OHV | Single Cylinder 149cc - 4 Stroke OHV | |||
| Lubrication Oil | SAE 10W-30 | SAE 10W-30 | |||
| Lubrication Oil Volume(L) | 480ml | 480ml | |||
| Starting System | Recoil | Recoil | |||
| Low Oil Shutdown | Yes | Yes | |||
| Engine RPM | Variable / 3400-4400rpm | Variable / 3400-4400rpm | |||
| Spark Plug | A5RTC | A5RTC | |||
| THD | <3% | <3% | |||
| Alternator Type | Digital Permanent Magnet | Digital Permanent Magnet | |||
| Parallel Capable | Yes - Requires Parallel Kit Sold Separately | Yes - Requires Parallel Kit Sold Separately | |||
| Fuel Sense Technology | Optional - Automatic Fuel Selection | Yes - Automatic Fuel Selection | |||
| SPECIFICATIONS | |||||
| Quiet Inverter Generator | LH4300i | ||||
| Frequency(Hz) | 50 | 60 | |||
| AC Output Voltage(V) | 220 | 230 | 240 | 110 | 120 |
| Rated AC Output(W) | 3200 | 3200 | |||
| Max. AC Output(W) | 3500 | 3500 | |||
| Certificate | EURO-V CE NOISE GS RoHS | EPA | |||
| AC Output Amperage(A) | 14.5 | 13.9 | 13.3 | 29.1 | 26.7 |
| Power Factor | 1.0 | 1.0 | |||
| DC Voltage / DC Current | 9A/12V-16V(4400rpm) | 9A/12V-16V(4400rpm) | |||
| Noise(dB/7m) | As Low As 62 | As Low As 62 | |||
| Fuel Type | Gasoline | Gasoline | |||
| Fuel Tank Capacity(L) | 5L | 5L | |||
| Runtime @25% Load (Gas) | Up to 7.5 Hour | Up to 7.5 Hour | |||
| Net Weight/Gross Weight(kg) | 23/ 27.5 | 23/ 27.5 | |||
| Unit Dim( L x W x H )(mm) | 500 x 300 x 450 | 500 x 300 x 450 | |||
| Packing Dim( L x W x H )(mm) | 550 x 350 x 505 | 550 x 350 x 505 | |||
| 20/40/40HQ ft Container Qty | 270 / 560 / 700 | 270 / 560 / 700 | |||
| Engine Type | Single Cylinder 149cc - 4 Stroke OHV | Single Cylinder 149cc - 4 Stroke OHV | |||
| Lubrication Oil | SAE 10W-30 | SAE 10W-30 | |||
| Lubrication Oil Volume(L) | 480ml | 480ml | |||
| Starting System | Recoil | Recoil | |||
| Low Oil Shutdown | Yes | Yes | |||
| Engine RPM | Variable / 3400-4400rpm | Variable / 3400-4400rpm | |||
| Spark Plug | A5RTC | A5RTC | |||
| THD | <3% | <3% | |||
| Alternator Type | Digital Permanent Magnet | Digital Permanent Magnet | |||
| Parallel Capable | Yes - Requires Parallel Kit Sold Separately | Yes - Requires Parallel Kit Sold Separately | |||
| Fuel Sense Technology | Optional - Automatic Fuel Selection | Yes - Automatic Fuel Selection | |||
