| Availability: | |
|---|---|
| Quantity: | |
IG1200s
United Power
New Portable Solar Generator 1000W for Outdoor Camping Emergency Backup
| Main Power | Frequency(Hz) | 50 |
| AC Output Voltage(V) | 230 | |
| Rated AC Output(W) | 1000 | |
| Max. AC Output(W) | 1100 | |
| AC Output Amperage(A) | 4.3 | |
| DC | DC Voltage / DC Current | 5V/2.1A |
| Noise(dB/7m) | 52 idle | |
| Fuel System | Fuel Type | gasoline |
| Fuel Tank Capacity(L) | 3 | |
| Working time (h/Full Load) | 4.25 | |
| consumption (g/kw.h) | 390 | |
| Package | Net Weight/Gross Weight(kg) | 13/14.5 |
| Packing Dim( L x W x H )(mm) | 480*275*415 | |
| 20/40/40HQ Container Qty | 1000pcs/40hq | |
| Engine | Engine | single cyinder,4 stroke ohv air-cooled |
| Engine Type | 144F | |
| Displacement Capacity(cc) | 53.2 | |
| Lubrication Oil | SF 5w-30,10w-40 | |
| Starting System | Easy Pulling | |
| Low Oil Shutdown | YES | |
| Engine RPM | 5000 | |
| Lubrication Method | Splash type | |
| Alternator | alternator | magneto |
| inverter | YES | |
| THD | ≤3% | |
| Wave form | sine wave | |
| Other | Three in One Timer | YES |
| Oil funnel | YES | |
| Parallel Capable | NO | |
| Optional | USB | A+C |
New Portable Solar Generator 1000W for Outdoor Camping Emergency Backup
| Main Power | Frequency(Hz) | 50 |
| AC Output Voltage(V) | 230 | |
| Rated AC Output(W) | 1000 | |
| Max. AC Output(W) | 1100 | |
| AC Output Amperage(A) | 4.3 | |
| DC | DC Voltage / DC Current | 5V/2.1A |
| Noise(dB/7m) | 52 idle | |
| Fuel System | Fuel Type | gasoline |
| Fuel Tank Capacity(L) | 3 | |
| Working time (h/Full Load) | 4.25 | |
| consumption (g/kw.h) | 390 | |
| Package | Net Weight/Gross Weight(kg) | 13/14.5 |
| Packing Dim( L x W x H )(mm) | 480*275*415 | |
| 20/40/40HQ Container Qty | 1000pcs/40hq | |
| Engine | Engine | single cyinder,4 stroke ohv air-cooled |
| Engine Type | 144F | |
| Displacement Capacity(cc) | 53.2 | |
| Lubrication Oil | SF 5w-30,10w-40 | |
| Starting System | Easy Pulling | |
| Low Oil Shutdown | YES | |
| Engine RPM | 5000 | |
| Lubrication Method | Splash type | |
| Alternator | alternator | magneto |
| inverter | YES | |
| THD | ≤3% | |
| Wave form | sine wave | |
| Other | Three in One Timer | YES |
| Oil funnel | YES | |
| Parallel Capable | NO | |
| Optional | USB | A+C |
