| Availability: | |
|---|---|
| Quantity: | |
IG2200s
United Power
| Model: | IG2200s |
| Frequency(Hz): | 50 / 60 |
| AC Output Voltage(V): | 220~240; / 110;120 |
| Rated AC Output(W): | 1800 / 1700 |
| Max. AC Output(W): | 2000 |
| DC Power: | 100 W |
| DC Voltage / DC Current: | 12 V / 8.3 A |
| USB: | 5V / (1A+2.1A) |
| Noise: | 67 dB(A) / 7m |
| Fuel Tank Capacity(L): | 4.2 |
| Net Weight / Gross Weight(kg): | 20 / 22.5 |
| Unit Dim(LxWxH)(mm): | 500 x 300 x 460 |
| Packing Dim(LxWxH)(mm): | 540 x 340 x 505 |
| 20ft/40ft/40HQ Container Qty: | 270 / 560 / 690 |
| Engine: | UP148F |
| Engine Type: | 4-stroke, Air-cooled, OHV gasoline engine |
| Displacement Capacity(cc): | 79.8 |
| Max. Output(kw/hp/rpm): | 2.4 / 3.3 / 5000 |
| Lubrication Oil : | SAE 10W/30 |
| Lubrication Oil Volume(L): | 0.35 |
| Starting System: | Recoil |
| Engine RPM: | Variable |
| Spark Plug: | E6RTC |
| Certificate: | EPA EU-V CE |
| Model: | IG2200s |
| Frequency(Hz): | 50 / 60 |
| AC Output Voltage(V): | 220~240; / 110;120 |
| Rated AC Output(W): | 1800 / 1700 |
| Max. AC Output(W): | 2000 |
| DC Power: | 100 W |
| DC Voltage / DC Current: | 12 V / 8.3 A |
| USB: | 5V / (1A+2.1A) |
| Noise: | 67 dB(A) / 7m |
| Fuel Tank Capacity(L): | 4.2 |
| Net Weight / Gross Weight(kg): | 20 / 22.5 |
| Unit Dim(LxWxH)(mm): | 500 x 300 x 460 |
| Packing Dim(LxWxH)(mm): | 540 x 340 x 505 |
| 20ft/40ft/40HQ Container Qty: | 270 / 560 / 690 |
| Engine: | UP148F |
| Engine Type: | 4-stroke, Air-cooled, OHV gasoline engine |
| Displacement Capacity(cc): | 79.8 |
| Max. Output(kw/hp/rpm): | 2.4 / 3.3 / 5000 |
| Lubrication Oil : | SAE 10W/30 |
| Lubrication Oil Volume(L): | 0.35 |
| Starting System: | Recoil |
| Engine RPM: | Variable |
| Spark Plug: | E6RTC |
| Certificate: | EPA EU-V CE |
