IG8000E
United Power
| SPECIFICATIONS | |||
| Quiet Inverter Generator | IG8000E | ||
| Frequency(Hz) | 50 | ||
| AC Output Voltage(V) | 220 | 230 | 240 |
| Rated AC Output(W) | 7000 | ||
| Max. AC Output(W) | 7500 | ||
| Certificate | EURO-V CE RoHS | ||
| AC Output Amperage(A) | 31.8 | 30.4 | 29.2 |
| Power Factor | 1.0 | ||
| DC Voltage / DC Current | 8.3A/12V-16V(3600rpm) | ||
| Fuel Type | Gasoline | ||
| Fuel Tank Capacity(L) | 20L | ||
| Runtime @25% Load (Gas) | Up to 8 Hour | ||
| Net Weight/Gross Weight(kg) | 65 / 68 | ||
| Unit Dim( L x W x H )(mm) | 605 x 510 x 540 | ||
| Packing Dim( L x W x H )(mm) | 615 x 520 x 555 | ||
| 20/40/40HQ ft Container Qty | 144 / 304 / 304 | ||
| Engine Type | Single Cylinder 419cc - 4 Stroke OHV | ||
| Lubrication Oil | SAE 10W-30 | ||
| Lubrication Oil Volume(L) | 1100ml | ||
| Starting System | Recoil / Electric | ||
| Low Oil Shutdown | Yes | ||
| Engine RPM | Variable / 2600-3600rpm | ||
| Spark Plug | F6RTC | ||
| THD | <3% | ||
| Alternator Type | Digital Permanent Magnet | ||
| Parallel Capable | Yes - Requires Parallel Kit Sold Separately | ||
| SPECIFICATIONS | |||
| Quiet Inverter Generator | IG8000E | ||
| Frequency(Hz) | 50 | ||
| AC Output Voltage(V) | 220 | 230 | 240 |
| Rated AC Output(W) | 7000 | ||
| Max. AC Output(W) | 7500 | ||
| Certificate | EURO-V CE RoHS | ||
| AC Output Amperage(A) | 31.8 | 30.4 | 29.2 |
| Power Factor | 1.0 | ||
| DC Voltage / DC Current | 8.3A/12V-16V(3600rpm) | ||
| Fuel Type | Gasoline | ||
| Fuel Tank Capacity(L) | 20L | ||
| Runtime @25% Load (Gas) | Up to 8 Hour | ||
| Net Weight/Gross Weight(kg) | 65 / 68 | ||
| Unit Dim( L x W x H )(mm) | 605 x 510 x 540 | ||
| Packing Dim( L x W x H )(mm) | 615 x 520 x 555 | ||
| 20/40/40HQ ft Container Qty | 144 / 304 / 304 | ||
| Engine Type | Single Cylinder 419cc - 4 Stroke OHV | ||
| Lubrication Oil | SAE 10W-30 | ||
| Lubrication Oil Volume(L) | 1100ml | ||
| Starting System | Recoil / Electric | ||
| Low Oil Shutdown | Yes | ||
| Engine RPM | Variable / 2600-3600rpm | ||
| Spark Plug | F6RTC | ||
| THD | <3% | ||
| Alternator Type | Digital Permanent Magnet | ||
| Parallel Capable | Yes - Requires Parallel Kit Sold Separately | ||
