| Availability: | |
|---|---|
| Quantity: | |
IG5500SE
| Frequency(Hz) | 50 | 60 | ||||
| AC Output Voltage(V) | 220 | 230 | 240 | 120/240 | 220 | |
| Rated AC Output(W) | 5000 | |||||
| Max. AC Output(W) | 5500 | |||||
| AC Output Amperage(A) | 22.7 | 21.7 | 20.8 | 41.7/20.8 | 22.7 | |
| Power Factor | 1.0 | |||||
| DC Voltage / DC Current | 8.3A/12V-16V(5000rpm) | |||||
| Noise(dB/7m) | ||||||
| Fuel Type | GAS | |||||
| Fuel Tank Capacity(L) | 9 | |||||
| Run time(h/50%Load) | 5 | |||||
| Fuel comsuption(g/kw.h) | 374 | |||||
| Net Weight/Gross Weight(kg) | 43/ 46.5 | |||||
| Unit Dim( L x W x H )(mm) | 584X404X550 | |||||
| Packing Dim( L x W x H )(mm) | 640X459X615 | |||||
| 20ft Container Qty | ||||||
| 40ft Container Qty | ||||||
| 40HQ Container Qty | 352 | |||||
| Engine | UP170C | |||||
| Engine Type | single-cylinder,air-cooled | |||||
| Ignition System | C.D.I. | |||||
| Bore x Strorke(mm) | 70X58 | |||||
| Displacement Capacity(cc) | 223 | |||||
| Compress Ratio | 8.5:1 | |||||
| Max. Output(kw/hp/rpm) | ||||||
| Lubrication Oil | SAE 10W/30 | |||||
| Lubrication Oil Volume(L) | 0.8 | |||||
| Starting System | Recoil/Electric starter | |||||
| Low Oil Shutdown | Yes | |||||
| Engine RPM | Variable | |||||
| Lubrication Method | Splash | |||||
| Spark Plug | F6TC | |||||
| alternator | 5kw | |||||
| Stator Dim | Φ156X56 | |||||
| Rotator Dim | Φ157X73 | |||||
| inverter | IGBT controller | |||||
| Speed (adjustment range) | 3300-5400 | |||||
| THD | <3% | |||||
| Wave form | Sine wave AC | |||||
| Frequency(Hz) | 50 | 60 | ||||
| AC Output Voltage(V) | 220 | 230 | 240 | 120/240 | 220 | |
| Rated AC Output(W) | 5000 | |||||
| Max. AC Output(W) | 5500 | |||||
| AC Output Amperage(A) | 22.7 | 21.7 | 20.8 | 41.7/20.8 | 22.7 | |
| Power Factor | 1.0 | |||||
| DC Voltage / DC Current | 8.3A/12V-16V(5000rpm) | |||||
| Noise(dB/7m) | ||||||
| Fuel Type | GAS | |||||
| Fuel Tank Capacity(L) | 9 | |||||
| Run time(h/50%Load) | 5 | |||||
| Fuel comsuption(g/kw.h) | 374 | |||||
| Net Weight/Gross Weight(kg) | 43/ 46.5 | |||||
| Unit Dim( L x W x H )(mm) | 584X404X550 | |||||
| Packing Dim( L x W x H )(mm) | 640X459X615 | |||||
| 20ft Container Qty | ||||||
| 40ft Container Qty | ||||||
| 40HQ Container Qty | 352 | |||||
| Engine | UP170C | |||||
| Engine Type | single-cylinder,air-cooled | |||||
| Ignition System | C.D.I. | |||||
| Bore x Strorke(mm) | 70X58 | |||||
| Displacement Capacity(cc) | 223 | |||||
| Compress Ratio | 8.5:1 | |||||
| Max. Output(kw/hp/rpm) | ||||||
| Lubrication Oil | SAE 10W/30 | |||||
| Lubrication Oil Volume(L) | 0.8 | |||||
| Starting System | Recoil/Electric starter | |||||
| Low Oil Shutdown | Yes | |||||
| Engine RPM | Variable | |||||
| Lubrication Method | Splash | |||||
| Spark Plug | F6TC | |||||
| alternator | 5kw | |||||
| Stator Dim | Φ156X56 | |||||
| Rotator Dim | Φ157X73 | |||||
| inverter | IGBT controller | |||||
| Speed (adjustment range) | 3300-5400 | |||||
| THD | <3% | |||||
| Wave form | Sine wave AC | |||||
