IG7000FE
| SPECIFICATIONS | |||||
| Quiet Inverter Generator | IG7000FE | ||||
| Frequency(Hz) | 50 | 60 | |||
| AC Output Voltage(V) | 220 | 230 | 240 | 110/220 | 120/240 |
| Rated AC Output(W) | 5500 | ||||
| Max. AC Output(W) | 6000 | ||||
| Certificate | EURO-V CE RoHS | EPA | |||
| AC Output Amperage(A) | 25.0 | 23.9 | 22.9 | 25.0 | 22.9 |
| Power Factor | 1.0 | ||||
| DC Voltage / DC Current | 8.3A/12V-16V(3600rpm) | ||||
| Noise(dB/4m) | |||||
| Fuel Type | Gasoline | ||||
| Fuel Tank Capacity(L) | 15L | ||||
| Runtime @25% Load (Gas) | Up to 9 Hour | ||||
| Net Weight/Gross Weight(kg) | 48 / 52 | ||||
| Unit Dim( L x W x H )(mm) | 610 x 450 x 465 | ||||
| Packing Dim( L x W x H )(mm) | 640 x 480 x 500 | ||||
| 20/40/40HQ ft Container Qty | 168 / 336 / 420 | ||||
| Engine Type | UP182A Single Cylinder 321cc - 4 Stroke OHV | ||||
| Lubrication Oil | SAE 10W-30 | ||||
| Lubrication Oil Volume(L) | 1100ml | ||||
| Starting System | Recoil / Electric | ||||
| Low Oil Shutdown | Yes | ||||
| Engine RPM | Variable / 2600-3600rpm | ||||
| Spark Plug | F6RTC | ||||
| THD | <3% | ||||
| Alternator Type | Permanent Magnet | ||||
| Parallel Capable | Yes - Requires Parallel Kit Sold Separately | ||||
| SPECIFICATIONS | |||||
| Quiet Inverter Generator | IG7000FE | ||||
| Frequency(Hz) | 50 | 60 | |||
| AC Output Voltage(V) | 220 | 230 | 240 | 110/220 | 120/240 |
| Rated AC Output(W) | 5500 | ||||
| Max. AC Output(W) | 6000 | ||||
| Certificate | EURO-V CE RoHS | EPA | |||
| AC Output Amperage(A) | 25.0 | 23.9 | 22.9 | 25.0 | 22.9 |
| Power Factor | 1.0 | ||||
| DC Voltage / DC Current | 8.3A/12V-16V(3600rpm) | ||||
| Noise(dB/4m) | |||||
| Fuel Type | Gasoline | ||||
| Fuel Tank Capacity(L) | 15L | ||||
| Runtime @25% Load (Gas) | Up to 9 Hour | ||||
| Net Weight/Gross Weight(kg) | 48 / 52 | ||||
| Unit Dim( L x W x H )(mm) | 610 x 450 x 465 | ||||
| Packing Dim( L x W x H )(mm) | 640 x 480 x 500 | ||||
| 20/40/40HQ ft Container Qty | 168 / 336 / 420 | ||||
| Engine Type | UP182A Single Cylinder 321cc - 4 Stroke OHV | ||||
| Lubrication Oil | SAE 10W-30 | ||||
| Lubrication Oil Volume(L) | 1100ml | ||||
| Starting System | Recoil / Electric | ||||
| Low Oil Shutdown | Yes | ||||
| Engine RPM | Variable / 2600-3600rpm | ||||
| Spark Plug | F6RTC | ||||
| THD | <3% | ||||
| Alternator Type | Permanent Magnet | ||||
| Parallel Capable | Yes - Requires Parallel Kit Sold Separately | ||||
