LH2300i
United Power
| Frequency(Hz) | 50 | 60 | |||
| AC Output Voltage(V) | 220 | 230 | 240 | 110 | 120 |
| Rated AC Output(W) | 1800 | ||||
| Max. AC Output(W) | 2200 | ||||
| AC Output Amperage(A) | 8.2 | 7.8 | 7.5 | 16.4 | 15.0 |
| Power Factor | 1.0 | ||||
| DC Voltage / DC Current | 8.3A/12~16V | ||||
| Noise(dB/7m) | As Low As 54 | ||||
| Fuel Type | 93#Petrol | ||||
| Fuel Tank Capacity(L) | 5 | ||||
| 运行时间(h/50%Load) | 7 | ||||
| Net Weight/Gross Weight(kg) | 20/24.5 | ||||
| Unit Dim( L x W x H )(mm) | 500 x 300 x 450 | ||||
| 箱内尺寸 | 540 x 340 x 490 | ||||
| Packing Dim( L x W x H )(mm) | 550 x 350 x 505 | ||||
| 20ft Container Qty | 270.0 | ||||
| 40ft Container Qty | 560.0 | ||||
| 40HQ Container Qty | 700.0 | ||||
| Engine | UP148A | ||||
| Engine Type | Four-stroke, Air-cooled, OHV gasoline engine | ||||
| Ignition System | Transistorized Magneto lgnition | ||||
| Lubrication Oil | SAE 10W/30 | ||||
| Starting System | Recoil | ||||
| Low Oil Shutdown | Yes | ||||
| Engine RPM | Variable | ||||
| Lubrication Method | Splash | ||||
| alternator | 1.8kw | ||||
| inverter | IGBT controller | ||||
| THD | <3% | ||||
| Wave form | Sine wave AC | ||||
| Certificate | CE EURO-V RoHS | EPA | |||
| Frequency(Hz) | 50 | 60 | |||
| AC Output Voltage(V) | 220 | 230 | 240 | 110 | 120 |
| Rated AC Output(W) | 1800 | ||||
| Max. AC Output(W) | 2200 | ||||
| AC Output Amperage(A) | 8.2 | 7.8 | 7.5 | 16.4 | 15.0 |
| Power Factor | 1.0 | ||||
| DC Voltage / DC Current | 8.3A/12~16V | ||||
| Noise(dB/7m) | As Low As 54 | ||||
| Fuel Type | 93#Petrol | ||||
| Fuel Tank Capacity(L) | 5 | ||||
| 运行时间(h/50%Load) | 7 | ||||
| Net Weight/Gross Weight(kg) | 20/24.5 | ||||
| Unit Dim( L x W x H )(mm) | 500 x 300 x 450 | ||||
| 箱内尺寸 | 540 x 340 x 490 | ||||
| Packing Dim( L x W x H )(mm) | 550 x 350 x 505 | ||||
| 20ft Container Qty | 270.0 | ||||
| 40ft Container Qty | 560.0 | ||||
| 40HQ Container Qty | 700.0 | ||||
| Engine | UP148A | ||||
| Engine Type | Four-stroke, Air-cooled, OHV gasoline engine | ||||
| Ignition System | Transistorized Magneto lgnition | ||||
| Lubrication Oil | SAE 10W/30 | ||||
| Starting System | Recoil | ||||
| Low Oil Shutdown | Yes | ||||
| Engine RPM | Variable | ||||
| Lubrication Method | Splash | ||||
| alternator | 1.8kw | ||||
| inverter | IGBT controller | ||||
| THD | <3% | ||||
| Wave form | Sine wave AC | ||||
| Certificate | CE EURO-V RoHS | EPA | |||
