IG3500M
| SPECIFICATIONS | |||
| Quiet Inverter Generator | IG3500M | ||
| Frequency(Hz) | 50 | ||
| AC Output Voltage(V) | 220 | 230 | 240 |
| Rated AC Output(W) | 2800 | ||
| Max. AC Output(W) | 3200 | ||
| Certificate | |||
| AC Output Amperage(A) | 12.7 | 12.2 | 11.7 |
| Power Factor | 1.0 | ||
| DC Voltage / DC Current | |||
| Fuel Type | Gasoline | ||
| Fuel Tank Capacity(L) | 6L | ||
| Runtime @25% Load (Gas) | Up to 5 Hour | ||
| Net Weight/Gross Weight(kg) | 22.8/24.8 | ||
| Unit Dim( L x W x H )(mm) | 360 x 420 x 450 | ||
| Packing Dim( L x W x H )(mm) | 370 x 430 x 465 | ||
| 20/40/40HQ ft Container Qty | 410 / 855 / 855 | ||
| Engine Type | Single Cylinder 212cc - 4 Stroke OHV | ||
| Lubrication Oil | SAE 10W-30 | ||
| Lubrication Oil Volume(L) | 600ml | ||
| Starting System | Recoil | ||
| Low Oil Shutdown | Yes | ||
| Engine RPM | 3600rpm | ||
| Spark Plug | F6RTC | ||
| THD | <3% | ||
| Alternator Type | Digital Permanent Magnet | ||
| SPECIFICATIONS | |||
| Quiet Inverter Generator | IG3500M | ||
| Frequency(Hz) | 50 | ||
| AC Output Voltage(V) | 220 | 230 | 240 |
| Rated AC Output(W) | 2800 | ||
| Max. AC Output(W) | 3200 | ||
| Certificate | |||
| AC Output Amperage(A) | 12.7 | 12.2 | 11.7 |
| Power Factor | 1.0 | ||
| DC Voltage / DC Current | |||
| Fuel Type | Gasoline | ||
| Fuel Tank Capacity(L) | 6L | ||
| Runtime @25% Load (Gas) | Up to 5 Hour | ||
| Net Weight/Gross Weight(kg) | 22.8/24.8 | ||
| Unit Dim( L x W x H )(mm) | 360 x 420 x 450 | ||
| Packing Dim( L x W x H )(mm) | 370 x 430 x 465 | ||
| 20/40/40HQ ft Container Qty | 410 / 855 / 855 | ||
| Engine Type | Single Cylinder 212cc - 4 Stroke OHV | ||
| Lubrication Oil | SAE 10W-30 | ||
| Lubrication Oil Volume(L) | 600ml | ||
| Starting System | Recoil | ||
| Low Oil Shutdown | Yes | ||
| Engine RPM | 3600rpm | ||
| Spark Plug | F6RTC | ||
| THD | <3% | ||
| Alternator Type | Digital Permanent Magnet | ||
