| Max.Head: | 10-30m |
|---|---|
| Max.Capacity: | 300-400 L/min |
| Driving Type: | Combustion Engines |
| Impeller Number: | Single-Stage Pump |
| Working Pressure: | Middle Pressure Pump |
| Influent Type of Impeller: | Single Suction Pump |
| Availability: | |
|---|---|
| Quantity: | |
GP80
United Power
| Model: | GP80 |
| Suction(in): | 80(3in) |
| Discharge Port Dia(mm): | 80 |
| Maximum Capacity(m3/h): | 60 |
| Self-Priming Time(s/4m): | 120 |
| Max.Head(m): | 26 |
| Max.Suction Head(m): | 6 |
| Net Weight / Gross Weight(kg): | 25 / 27 |
| Unit Dim(LxWxH)(mm): | 500 x 400 x 430 |
| Packing Dim(LxWxH)(mm): | 510 x 410 x 445 |
| 20ft/40ft Container Qty: | 305 / 625 |
| Engine: | UP170 |
| Engine Type: | Single-cylinder,4-Stroke,Air-cooled,Diesel Engine |
| Max. Output(HP/rpm): | 7 / 3600 |
| Fuel Tank Capacity(L): | 3.6 |
| Lubrication Oil Volume(L): | 0.6 |
| Certificate: | EPA CARB EU-V CE EMC |
| Model: | GP80 |
| Suction(in): | 80(3in) |
| Discharge Port Dia(mm): | 80 |
| Maximum Capacity(m3/h): | 60 |
| Self-Priming Time(s/4m): | 120 |
| Max.Head(m): | 26 |
| Max.Suction Head(m): | 6 |
| Net Weight / Gross Weight(kg): | 25 / 27 |
| Unit Dim(LxWxH)(mm): | 500 x 400 x 430 |
| Packing Dim(LxWxH)(mm): | 510 x 410 x 445 |
| 20ft/40ft Container Qty: | 305 / 625 |
| Engine: | UP170 |
| Engine Type: | Single-cylinder,4-Stroke,Air-cooled,Diesel Engine |
| Max. Output(HP/rpm): | 7 / 3600 |
| Fuel Tank Capacity(L): | 3.6 |
| Lubrication Oil Volume(L): | 0.6 |
| Certificate: | EPA CARB EU-V CE EMC |
