| Max.Head: | 10-30m |
|---|---|
| Max.Capacity: | 300-400 L/min |
| Driving Type: | Combustion Engines |
| Impeller Number: | Single-Stage Pump |
| Working Pressure: | Middle Pressure Pump |
| Influent Type of Impeller: | Single Suction Pump |
| Availability: | |
|---|---|
| Quantity: | |
GP40-II
United Power
| Model: | GP40-II |
| Suction(in): | 40(1.5in) |
| Discharge Port Dia(mm): | 40 |
| Maximum Capacity(m3/h): | 15 |
| Self-Priming Time(s/4m): | 80 |
| Max.Head(m): | 17 |
| Max.Suction Head(m): | 6 |
| Net Weight / Gross Weight(kg): | 13 / 15 |
| Unit Dim(LxWxH)(mm): | 365 x 330 x 375 |
| Packing Dim(LxWxH)(mm): | 375 x 340 x 330 |
| 20ft/40ft Container Qty: | 700 / 1575 |
| Engine: | UP65 / UP71 |
| Engine Type: | Single-cylinder,2-Stroke,Air-cooled,OHV Gasoline Engine |
| Max. Output(HP/rpm): | 2 / 2.2 / 3600 |
| Fuel Tank Capacity(L): | 1.6 |
| Lubrication Oil Volume(L): | / |
| Certificate: | EPA CARB EU-V CE EMC |
| Model: | GP40-II |
| Suction(in): | 40(1.5in) |
| Discharge Port Dia(mm): | 40 |
| Maximum Capacity(m3/h): | 15 |
| Self-Priming Time(s/4m): | 80 |
| Max.Head(m): | 17 |
| Max.Suction Head(m): | 6 |
| Net Weight / Gross Weight(kg): | 13 / 15 |
| Unit Dim(LxWxH)(mm): | 365 x 330 x 375 |
| Packing Dim(LxWxH)(mm): | 375 x 340 x 330 |
| 20ft/40ft Container Qty: | 700 / 1575 |
| Engine: | UP65 / UP71 |
| Engine Type: | Single-cylinder,2-Stroke,Air-cooled,OHV Gasoline Engine |
| Max. Output(HP/rpm): | 2 / 2.2 / 3600 |
| Fuel Tank Capacity(L): | 1.6 |
| Lubrication Oil Volume(L): | / |
| Certificate: | EPA CARB EU-V CE EMC |
