| Max.Head: | 10-30m |
|---|---|
| Max.Capacity: | 200-300 L/min |
| Driving Type: | Combustion Engines |
| Impeller Number: | Single-Stage Pump |
| Working Pressure: | Middle Pressure Pump |
| Influent Type of Impeller: | Single Suction Pump |
| Availability: | |
|---|---|
| Quantity: | |
GP40
United Power
| Model: | GP40 |
| Suction(in): | 40(1.5in) |
| Discharge Port Dia(mm): | 40 |
| Maximum Capacity(m3/h): | 18 |
| Self-Priming Time(s/4m): | 55 |
| Max.Head(m): | 24 |
| Max.Suction Head(m): | 8 |
| Net Weight / Gross Weight(kg): | 16.5 / 18.5 |
| Unit Dim(LxWxH)(mm): | 436 x 312 x 404 |
| Packing Dim(LxWxH)(mm): | 490 x 360 x 445 |
| 20ft/40ft Container Qty: | 370 / 760 |
| Engine: | UP152 / UP156 |
| Engine Type: | Single-cylinder,4-Stroke,Air-cooled,Diesel Engine |
| Max. Output(HP/rpm): | 2.1 / 2.7 / 3600 |
| Fuel Tank Capacity(L): | 1.6 |
| Lubrication Oil Volume(L): | 0.4 |
| Certificate: | EPA EU-V CE EMC |
| Model: | GP40 |
| Suction(in): | 40(1.5in) |
| Discharge Port Dia(mm): | 40 |
| Maximum Capacity(m3/h): | 18 |
| Self-Priming Time(s/4m): | 55 |
| Max.Head(m): | 24 |
| Max.Suction Head(m): | 8 |
| Net Weight / Gross Weight(kg): | 16.5 / 18.5 |
| Unit Dim(LxWxH)(mm): | 436 x 312 x 404 |
| Packing Dim(LxWxH)(mm): | 490 x 360 x 445 |
| 20ft/40ft Container Qty: | 370 / 760 |
| Engine: | UP152 / UP156 |
| Engine Type: | Single-cylinder,4-Stroke,Air-cooled,Diesel Engine |
| Max. Output(HP/rpm): | 2.1 / 2.7 / 3600 |
| Fuel Tank Capacity(L): | 1.6 |
| Lubrication Oil Volume(L): | 0.4 |
| Certificate: | EPA EU-V CE EMC |
