| Max.Head: | 10-30m |
|---|---|
| Max.Capacity: | >400 L/min |
| Driving Type: | Combustion Engines |
| Impeller Number: | Single-Stage Pump |
| Working Pressure: | Middle Pressure Pump |
| Influent Type of Impeller: | Single Suction Pump |
| Availability: | |
|---|---|
| Quantity: | |
GP100
United Power
| Suction(in): | 100(4in) |
| Discharge Port Dia(mm): | 100 |
| Maximum Capacity(m3/h): | 106 |
| Self-Priming Time(s/4m): | 180 |
| Max.Head(m): | 26 |
| Max.Suction Head(m): | 6 |
| Net Weight / Gross Weight(kg): | 41 / 44 |
| Unit Dim(LxWxH)(mm): | 620 x 450 x 540 |
| Packing Dim(LxWxH)(mm): | 630 x 460 x 555 |
| 20ft/40ft Container Qty: | 180 / 372 |
| Engine: | UP177 |
| Engine Type: | Single-cylinder,4-Stroke,Air-cooled,Diesel Engine |
| Max. Output(HP/rpm): | 9 / 3600 |
| Fuel Tank Capacity(L): | 6.5 |
| Lubrication Oil Volume(L): | 1.1 |
| Certificate: | CE |
| Suction(in): | 100(4in) |
| Discharge Port Dia(mm): | 100 |
| Maximum Capacity(m3/h): | 106 |
| Self-Priming Time(s/4m): | 180 |
| Max.Head(m): | 26 |
| Max.Suction Head(m): | 6 |
| Net Weight / Gross Weight(kg): | 41 / 44 |
| Unit Dim(LxWxH)(mm): | 620 x 450 x 540 |
| Packing Dim(LxWxH)(mm): | 630 x 460 x 555 |
| 20ft/40ft Container Qty: | 180 / 372 |
| Engine: | UP177 |
| Engine Type: | Single-cylinder,4-Stroke,Air-cooled,Diesel Engine |
| Max. Output(HP/rpm): | 9 / 3600 |
| Fuel Tank Capacity(L): | 6.5 |
| Lubrication Oil Volume(L): | 1.1 |
| Certificate: | CE |
