| After-Sales Service: | Spare Parts |
|---|---|
| Warranty: | 12 Months |
| Max.Head: | 10-30m |
| Max.Capacity: | 300-400 L/min |
| Driving Type: | Internal Combustion Engine |
| Impeller Number: | Single-Stage Pump |
| Availability: | |
|---|---|
| Quantity: | |
DP50E
United Power
| Model: | DP50E |
| Suction(in): | 50(2in) |
| Discharge Port Dia(mm): | 50 |
| Maximum Capacity(m3/h): | 35 |
| Self-Priming Time(s/4m): | 70 |
| Max.Head(m): | 26 |
| Max.Suction Head(m): | 8 |
| Net Weight / Gross Weight(kg): | 42 / 45 |
| Unit Dim(LxWxH)(mm): | 510 x 440 x 485 |
| Packing Dim(LxWxH)(mm): | 520 x 450 x 500 |
| 20ft/40ft Container Qty: | 224 / 460 |
| Engine: | UD170E |
| Engine Type: | Single-cylinder,4-Stroke,Air-cooled,Diesel Engine |
| Max. Output(HP/rpm): | 4.7 / 3600 |
| Fuel Tank Capacity(L): | 2.4 |
| Lubrication Oil Volume(L): | 0.8 |
| Certificate: | CE |
| Model: | DP50E |
| Suction(in): | 50(2in) |
| Discharge Port Dia(mm): | 50 |
| Maximum Capacity(m3/h): | 35 |
| Self-Priming Time(s/4m): | 70 |
| Max.Head(m): | 26 |
| Max.Suction Head(m): | 8 |
| Net Weight / Gross Weight(kg): | 42 / 45 |
| Unit Dim(LxWxH)(mm): | 510 x 440 x 485 |
| Packing Dim(LxWxH)(mm): | 520 x 450 x 500 |
| 20ft/40ft Container Qty: | 224 / 460 |
| Engine: | UD170E |
| Engine Type: | Single-cylinder,4-Stroke,Air-cooled,Diesel Engine |
| Max. Output(HP/rpm): | 4.7 / 3600 |
| Fuel Tank Capacity(L): | 2.4 |
| Lubrication Oil Volume(L): | 0.8 |
| Certificate: | CE |
