| After-sales Service: | Spare Parts |
|---|---|
| Warranty: | 12months |
| Max.Head: | 10-30m |
| Max.Capacity: | 300-400 L/min |
| Driving Type: | Combustion Engines |
| Impeller Number: | Single-Stage Pump |
| Availability: | |
|---|---|
| Quantity: | |
GP50
United Power
| Model: | GP50 |
| Suction(in): | 50(2in) |
| Discharge Port Dia(mm): | 50 |
| Maximum Capacity(m3/h): | 36 |
| Self-Priming Time(s/4m): | 70 |
| Max.Head(m): | 28 |
| Max.Suction Head(m): | 8 |
| Net Weight / Gross Weight(kg): | 22 / 24 |
| Unit Dim(LxWxH)(mm): | 460 x 370 x 398 |
| Packing Dim(LxWxH)(mm): | 470 x 380 x 413 |
| 20ft/40ft Container Qty: | 360 / 750 |
| Engine: | UP170 |
| Engine Type: | Single-cylinder,4-Stroke,Air-cooled,Diesel Engine |
| Max. Output(HP/rpm): | 7 / 3600 |
| Fuel Tank Capacity(L): | 3.6 |
| Lubrication Oil Volume(L): | 0.6 |
| Certificate: | EPA CARB EU-V CE EMC |
| Model: | GP50 |
| Suction(in): | 50(2in) |
| Discharge Port Dia(mm): | 50 |
| Maximum Capacity(m3/h): | 36 |
| Self-Priming Time(s/4m): | 70 |
| Max.Head(m): | 28 |
| Max.Suction Head(m): | 8 |
| Net Weight / Gross Weight(kg): | 22 / 24 |
| Unit Dim(LxWxH)(mm): | 460 x 370 x 398 |
| Packing Dim(LxWxH)(mm): | 470 x 380 x 413 |
| 20ft/40ft Container Qty: | 360 / 750 |
| Engine: | UP170 |
| Engine Type: | Single-cylinder,4-Stroke,Air-cooled,Diesel Engine |
| Max. Output(HP/rpm): | 7 / 3600 |
| Fuel Tank Capacity(L): | 3.6 |
| Lubrication Oil Volume(L): | 0.6 |
| Certificate: | EPA CARB EU-V CE EMC |
