| Max.Head: | 10-30m |
|---|---|
| Max.Capacity: | 300-400 L/min |
| Driving Type: | Combustion Engines |
| Impeller Number: | Single-Stage Pump |
| Working Pressure: | Middle Pressure Pump |
| Influent Type of Impeller: | Single Suction Pump |
| Availability: | |
|---|---|
| Quantity: | |
GP25
United Power
| Model: | GP25 |
| Suction(in): | 25(1in) |
| Discharge Port Dia(mm): | 25 |
| Maximum Capacity(m3/h): | 8 |
| Self-Priming Time(s/4m): | 50 |
| Max.Head(m): | 26 |
| Max.Suction Head(m): | 8 |
| Net Weight / Gross Weight(kg): | 7.5 / 9.2 |
| Unit Dim(LxWxH)(mm): | 356 x 250 x 347 |
| Packing Dim(LxWxH)(mm): | 456 x 290 x 395 |
| 20ft/40ft Container Qty: | 485 / 1000 |
| Engine: | 139F |
| Engine Type: | Single-cylinder,4-Stroke,Air-cooled,Diesel Engine |
| Max. Output(HP/rpm): | 1.0 / 6000 |
| Fuel Tank Capacity(L): | 0.65 |
| Lubrication Oil Volume(L): | 0.1 |
| Certificate: | EPA EU-V |
| Model: | GP25 |
| Suction(in): | 25(1in) |
| Discharge Port Dia(mm): | 25 |
| Maximum Capacity(m3/h): | 8 |
| Self-Priming Time(s/4m): | 50 |
| Max.Head(m): | 26 |
| Max.Suction Head(m): | 8 |
| Net Weight / Gross Weight(kg): | 7.5 / 9.2 |
| Unit Dim(LxWxH)(mm): | 356 x 250 x 347 |
| Packing Dim(LxWxH)(mm): | 456 x 290 x 395 |
| 20ft/40ft Container Qty: | 485 / 1000 |
| Engine: | 139F |
| Engine Type: | Single-cylinder,4-Stroke,Air-cooled,Diesel Engine |
| Max. Output(HP/rpm): | 1.0 / 6000 |
| Fuel Tank Capacity(L): | 0.65 |
| Lubrication Oil Volume(L): | 0.1 |
| Certificate: | EPA EU-V |
