| Availability: | |
|---|---|
| Quantity: | |
GG950
United Power
| Model: | GG950 |
| Frequency(Hz): | 50 / 60 |
| Rated AC Output(W): | 650 / 800 |
| Max. AC Output(W): | 720 / 900 |
| AC Output Voltage(V): | 220~240; / 110~120; 220~240 |
| Noise Level LwA(4m)dB(A): | 95 |
| Fuel Tank Capacity(L): | 4.2 |
| Gross Weight(kg): | 17 ±2 |
| Continuous Work(h): | 4.8 |
| Dimension(LxWxH)(mm): | 382 x 325 x 319 |
| 20ft/40ft/40HQ Container Qty: | 745 / 1400 / 1400 |
| Engine: | UP65 / UP71 |
| Displacement Capacity(cc): | 63 / 71 |
| Engine Type: | 2-Stroke, Air-Cooled |
| Max. Output(HP/rpm): | 2.0 / 2.2 / 3600 |
| Model: | GG950 |
| Frequency(Hz): | 50 / 60 |
| Rated AC Output(W): | 650 / 800 |
| Max. AC Output(W): | 720 / 900 |
| AC Output Voltage(V): | 220~240; / 110~120; 220~240 |
| Noise Level LwA(4m)dB(A): | 95 |
| Fuel Tank Capacity(L): | 4.2 |
| Gross Weight(kg): | 17 ±2 |
| Continuous Work(h): | 4.8 |
| Dimension(LxWxH)(mm): | 382 x 325 x 319 |
| 20ft/40ft/40HQ Container Qty: | 745 / 1400 / 1400 |
| Engine: | UP65 / UP71 |
| Displacement Capacity(cc): | 63 / 71 |
| Engine Type: | 2-Stroke, Air-Cooled |
| Max. Output(HP/rpm): | 2.0 / 2.2 / 3600 |
