| Availability: | |
|---|---|
| Quantity: | |
GG1356
United Power
| Model: | GG1356 |
| Frequency(Hz): | 50 / 60 / 60 (EPA) |
| Rated AC Output(kW): | 1.0 / 1.1 / 0.95 |
| Max. AC Output(kW): | 1.1 / 1.2 / 1.15 |
| AC Output Voltage(V): | 220~240; 115 / 230; / 110~120; 220~240 |
| Noise Level LwA(4m)dB(A): | 95 |
| Fuel Tank Capacity(L): | 6 |
| Net Weight / Gross Weight(kg): | 23 / 25 |
| Continuous Work(h): | 6/5/5 |
| Unit Dim(LxWxH)(mm): | 460 x 370 x 400 |
| Packing Dim(LxWxH)(mm): | 470 x 380 x 415 |
| 20ft/40ft/40HQ Container Qty: | 360 / 750 / 900 |
| Engine: | UP156 / UP156 / UP152 |
| Engine Type: | Single-cylinder, 4-Stroke, Air-cooled, OHV Gasoline Engine |
| Max. Output(HP/rpm): | 2.7 / 2.7 / 2.1 / 3600 |
| Lubrication Oil Volume(L): | 0.4 |
| Starting System: | Recoil |
| Certificate: | EPA CSA EU-V CE NOISE ROHS GS EMC |
| Model: | GG1356 |
| Frequency(Hz): | 50 / 60 / 60 (EPA) |
| Rated AC Output(kW): | 1.0 / 1.1 / 0.95 |
| Max. AC Output(kW): | 1.1 / 1.2 / 1.15 |
| AC Output Voltage(V): | 220~240; 115 / 230; / 110~120; 220~240 |
| Noise Level LwA(4m)dB(A): | 95 |
| Fuel Tank Capacity(L): | 6 |
| Net Weight / Gross Weight(kg): | 23 / 25 |
| Continuous Work(h): | 6/5/5 |
| Unit Dim(LxWxH)(mm): | 460 x 370 x 400 |
| Packing Dim(LxWxH)(mm): | 470 x 380 x 415 |
| 20ft/40ft/40HQ Container Qty: | 360 / 750 / 900 |
| Engine: | UP156 / UP156 / UP152 |
| Engine Type: | Single-cylinder, 4-Stroke, Air-cooled, OHV Gasoline Engine |
| Max. Output(HP/rpm): | 2.7 / 2.7 / 2.1 / 3600 |
| Lubrication Oil Volume(L): | 0.4 |
| Starting System: | Recoil |
| Certificate: | EPA CSA EU-V CE NOISE ROHS GS EMC |
