| Availability: | |
|---|---|
| Quantity: | |
GG2700
United Power
| Model: | GG2700 |
| Frequency(Hz): | 50 / 60 |
| Rated AC Output(kW): | 2.0 / 2.2 |
| Max. AC Output(kW): | 2.2 / 2.4 |
| AC Output Voltage(V): | 220~240; 115 / 230; / 110~120; 220~240 |
| Noise Level LwA(4m)dB(A): | 95 |
| Fuel Tank Capacity(L): | 15 |
| Net Weight / Gross Weight(kg): | 40 ±2 |
| Continuous Work(h): | 11/10 |
| Unit Dim(LxWxH)(mm): | 600 x 430 x 445 |
| Packing Dim(LxWxH)(mm): | 610 x 440 x 460 |
| 20ft/40ft/40HQ Container Qty: | 220 / 465 / 470 |
| Engine: | UP170 |
| Engine Type: | Single-cylinder, 4-Stroke, Air-cooled, OHV Gasoline Engine |
| Max. Output(HP/rpm): | 7 / 3600 |
| Lubrication Oil Volume(L): | 0.6 |
| Starting System: | Recoil |
| Certificate: | EPA CARB CSA EU-V CE NOISE ROHS GS EMC |
| Model: | GG2700 |
| Frequency(Hz): | 50 / 60 |
| Rated AC Output(kW): | 2.0 / 2.2 |
| Max. AC Output(kW): | 2.2 / 2.4 |
| AC Output Voltage(V): | 220~240; 115 / 230; / 110~120; 220~240 |
| Noise Level LwA(4m)dB(A): | 95 |
| Fuel Tank Capacity(L): | 15 |
| Net Weight / Gross Weight(kg): | 40 ±2 |
| Continuous Work(h): | 11/10 |
| Unit Dim(LxWxH)(mm): | 600 x 430 x 445 |
| Packing Dim(LxWxH)(mm): | 610 x 440 x 460 |
| 20ft/40ft/40HQ Container Qty: | 220 / 465 / 470 |
| Engine: | UP170 |
| Engine Type: | Single-cylinder, 4-Stroke, Air-cooled, OHV Gasoline Engine |
| Max. Output(HP/rpm): | 7 / 3600 |
| Lubrication Oil Volume(L): | 0.6 |
| Starting System: | Recoil |
| Certificate: | EPA CARB CSA EU-V CE NOISE ROHS GS EMC |
