| Availability: | |
|---|---|
| Quantity: | |
GG6200E+W
United Power
| Model: | GG6200E+W |
| Frequency(Hz): | 50 / 60 |
| Rated AC Output(kW): | 5.0 / 5.5 |
| Max. AC Output(kW): | 5.5 / 6.0 |
| AC Output Voltage(V): | 220~240; 115 / 230; / 110~120; 220~240 |
| Noise Level LwA(4m)dB(A): | 97 |
| Fuel Tank Capacity(L): | 25 |
| Net Weight / Gross Weight(kg): | 81 / 84 |
| Continuous Work(h): | 10 / 9 |
| Unit Dim(LxWxH)(mm): | 745 x 610 x 600 |
| Packing Dim(LxWxH)(mm): | 690 x 530 x 555 |
| 20ft/40ft/40HQ Container Qty: | 93 / 198 / 264 |
| Engine: | UP188 / UP190 |
| Engine Type: | Single-cylinder, 4-Stroke, Air-cooled, OHV Gasoline Engine |
| Max. Output(HP/rpm): | 13 / 14 / 3600 |
| Lubrication Oil Volume(L): | 1.1 |
| Starting System: | Recoil / Electric |
| Certificate: | EPA CARB CSA EU-V CE NOISE GS EMC |
| Model: | GG6200E+W |
| Frequency(Hz): | 50 / 60 |
| Rated AC Output(kW): | 5.0 / 5.5 |
| Max. AC Output(kW): | 5.5 / 6.0 |
| AC Output Voltage(V): | 220~240; 115 / 230; / 110~120; 220~240 |
| Noise Level LwA(4m)dB(A): | 97 |
| Fuel Tank Capacity(L): | 25 |
| Net Weight / Gross Weight(kg): | 81 / 84 |
| Continuous Work(h): | 10 / 9 |
| Unit Dim(LxWxH)(mm): | 745 x 610 x 600 |
| Packing Dim(LxWxH)(mm): | 690 x 530 x 555 |
| 20ft/40ft/40HQ Container Qty: | 93 / 198 / 264 |
| Engine: | UP188 / UP190 |
| Engine Type: | Single-cylinder, 4-Stroke, Air-cooled, OHV Gasoline Engine |
| Max. Output(HP/rpm): | 13 / 14 / 3600 |
| Lubrication Oil Volume(L): | 1.1 |
| Starting System: | Recoil / Electric |
| Certificate: | EPA CARB CSA EU-V CE NOISE GS EMC |
