| Availability: | |
|---|---|
| Quantity: | |
IG3300
United Power
| Model: | IG3300 |
| Frequency(Hz): | 50 / 60 |
| AC Output Voltage(V): | 220~240; / 110;120 |
| Rated AC Output(W): | 2800 |
| Max. AC Output(W): | 3000 |
| DC Power: | 100 W |
| DC Voltage / DC Current: | 12 V / 8.3 A |
| USB: | 5V / (1A+2.1A) |
| Noise: | 96 dB(A) / 4m |
| Fuel Tank Capacity(L): | 6 |
| Net Weight / Gross Weight(kg): | 27 / 29 |
| Unit Dim(LxWxH)(mm): | 450 x 340 x 445 |
| Packing Dim(LxWxH)(mm): | 460 x 350 x 460 |
| 20ft/40ft/40HQ Container Qty: | 370 / 800 / 800 |
| Engine: | UP170 |
| Engine Type: | 4-stroke, Air-cooled, OHV gasoline engine |
| Displacement Capacity(cc): | 208 |
| Max. Output(kw/hp/rpm): | 4.1 / 7 / 3600 |
| Lubrication Oil : | SAE 10W/30 |
| Lubrication Oil Volume(L): | 0.6 |
| Starting System: | Recoil |
| Engine RPM: | Variable |
| Spark Plug: | / |
| Certificate: | EPA EU-V CE |
| Model: | IG3300 |
| Frequency(Hz): | 50 / 60 |
| AC Output Voltage(V): | 220~240; / 110;120 |
| Rated AC Output(W): | 2800 |
| Max. AC Output(W): | 3000 |
| DC Power: | 100 W |
| DC Voltage / DC Current: | 12 V / 8.3 A |
| USB: | 5V / (1A+2.1A) |
| Noise: | 96 dB(A) / 4m |
| Fuel Tank Capacity(L): | 6 |
| Net Weight / Gross Weight(kg): | 27 / 29 |
| Unit Dim(LxWxH)(mm): | 450 x 340 x 445 |
| Packing Dim(LxWxH)(mm): | 460 x 350 x 460 |
| 20ft/40ft/40HQ Container Qty: | 370 / 800 / 800 |
| Engine: | UP170 |
| Engine Type: | 4-stroke, Air-cooled, OHV gasoline engine |
| Displacement Capacity(cc): | 208 |
| Max. Output(kw/hp/rpm): | 4.1 / 7 / 3600 |
| Lubrication Oil : | SAE 10W/30 |
| Lubrication Oil Volume(L): | 0.6 |
| Starting System: | Recoil |
| Engine RPM: | Variable |
| Spark Plug: | / |
| Certificate: | EPA EU-V CE |
