| Max.Head: | 10-30m |
|---|---|
| Max.Capacity: | >400 L/min |
| Driving Type: | Combustion Engines |
| Impeller Number: | Single-Stage Pump |
| Working Pressure: | Middle Pressure Pump |
| Influent Type of Impeller: | Single Suction Pump |
| Availability: | |
|---|---|
| Quantity: | |
GTP80A
United Power
| Model: | GTP80A |
| Suction(in): | 80(3in) |
| Discharge Port Dia(mm): | 80 |
| Maximum Capacity(m3/h): | 65 |
| Self-Priming Time(s/4m): | 55 |
| Max.Head(m): | 26 |
| Max.Suction Head(m): | 8 |
| Net Weight / Gross Weight(kg): | 53 / 58.5 |
| Unit Dim(LxWxH)(mm): | 655 x 500 x 595 |
| Packing Dim(LxWxH)(mm): | 665 x 510 x 610 |
| 20ft/40ft Container Qty: | 111 / 222 |
| Engine: | UP177 |
| Engine Type: | Single-cylinder,4-Stroke,Air-cooled,OHV Gasoline Engine |
| Max. Output(HP/rpm): | 9 / 3600 |
| Fuel Tank Capacity(L): | 6.5 |
| Lubrication Oil Volume(L): | 1.1 |
| Certificate: | / |
| Model: | GTP80A |
| Suction(in): | 80(3in) |
| Discharge Port Dia(mm): | 80 |
| Maximum Capacity(m3/h): | 65 |
| Self-Priming Time(s/4m): | 55 |
| Max.Head(m): | 26 |
| Max.Suction Head(m): | 8 |
| Net Weight / Gross Weight(kg): | 53 / 58.5 |
| Unit Dim(LxWxH)(mm): | 655 x 500 x 595 |
| Packing Dim(LxWxH)(mm): | 665 x 510 x 610 |
| 20ft/40ft Container Qty: | 111 / 222 |
| Engine: | UP177 |
| Engine Type: | Single-cylinder,4-Stroke,Air-cooled,OHV Gasoline Engine |
| Max. Output(HP/rpm): | 9 / 3600 |
| Fuel Tank Capacity(L): | 6.5 |
| Lubrication Oil Volume(L): | 1.1 |
| Certificate: | / |
