| Max.Head: | 10-30m |
|---|---|
| Max.Capacity: | 300-400 L/min |
| Driving Type: | Combustion Engines |
| Impeller Number: | Single-Stage Pump |
| Working Pressure: | Middle Pressure Pump |
| Influent Type of Impeller: | Single Suction Pump |
| Availability: | |
|---|---|
| Quantity: | |
GTP50A
United Power
| Model: | GTP50A |
| Suction(in): | 50(2in) |
| Discharge Port Dia(mm): | 50 |
| Maximum Capacity(m3/h): | 36 |
| Self-Priming Time(s/4m): | 50 |
| Max.Head(m): | 26 |
| Max.Suction Head(m): | 8 |
| Net Weight / Gross Weight(kg): | 31.5 / 35.5 |
| Unit Dim(LxWxH)(mm): | 517 x 435 x 415 |
| Packing Dim(LxWxH)(mm): | 527 x 445 x 440 |
| 20ft/40ft Container Qty: | 293 / 586 |
| Engine: | UP170 |
| Engine Type: | Single-cylinder,4-Stroke,Air-cooled,OHV Gasoline Engine |
| Max. Output(HP/rpm): | 7 / 3600 |
| Fuel Tank Capacity(L): | 3.6 |
| Lubrication Oil Volume(L): | 0.6 |
| Certificate: | EPA CARB EU-V |
| Model: | GTP50A |
| Suction(in): | 50(2in) |
| Discharge Port Dia(mm): | 50 |
| Maximum Capacity(m3/h): | 36 |
| Self-Priming Time(s/4m): | 50 |
| Max.Head(m): | 26 |
| Max.Suction Head(m): | 8 |
| Net Weight / Gross Weight(kg): | 31.5 / 35.5 |
| Unit Dim(LxWxH)(mm): | 517 x 435 x 415 |
| Packing Dim(LxWxH)(mm): | 527 x 445 x 440 |
| 20ft/40ft Container Qty: | 293 / 586 |
| Engine: | UP170 |
| Engine Type: | Single-cylinder,4-Stroke,Air-cooled,OHV Gasoline Engine |
| Max. Output(HP/rpm): | 7 / 3600 |
| Fuel Tank Capacity(L): | 3.6 |
| Lubrication Oil Volume(L): | 0.6 |
| Certificate: | EPA CARB EU-V |
