| Type: | Self-Starting Diesel Generator |
|---|---|
| Installation Method: | Portable |
| Stroke: | Four Stroke |
| Cooling Method: | Air Cooled |
| Output Type: | AC Single Phase+DC+USB |
| Speed: | HSS |
| Availability: | |
|---|---|
| Quantity: | |
DG3600E
United Power
| Model: | DG3600E |
| Frequency(Hz): | 50 / 60 |
| Rated AC Output(kW): | 2.8 / 3.0 |
| Max. AC Output(kW): | 3.0 / 3.3 |
| AC Output Voltage(V): | 220~240; 115 / 230; / 110~120; 220~240 |
| Noise Level LwA(4m)dB(A): | N/A |
| Fuel Tank Capacity(L): | 11.5 |
| Net Weight / Gross Weight(kg): | 81 / 85 |
| Continuous Work(h): | 9 / 8 |
| Fuel Consumption(full load)g/kw.h: | ≤ 285.6 |
| Alternator: | 190 x 85 |
| Unit Dim(LxWxH)(mm): | 680 x 460 x 550 |
| Packing Dim(LxWxH)(mm): | 690 x 470 x 565 |
| 20ft/40ft/40HQ Container Qty: | 144 / 292 / 292 |
| Engine: | UD178 |
| Engine Type: | Single-cylinder,4-Stroke,Air-cooled,Diesel Engine |
| Starting System: | Electric |
| Max. Output(HP/rpm): | 6.7 / 3600 |
| Lubrication Oil Volume(L): | 1.1 |
| Certificate: | EU-V CE |
| Model: | DG3600E |
| Frequency(Hz): | 50 / 60 |
| Rated AC Output(kW): | 2.8 / 3.0 |
| Max. AC Output(kW): | 3.0 / 3.3 |
| AC Output Voltage(V): | 220~240; 115 / 230; / 110~120; 220~240 |
| Noise Level LwA(4m)dB(A): | N/A |
| Fuel Tank Capacity(L): | 11.5 |
| Net Weight / Gross Weight(kg): | 81 / 85 |
| Continuous Work(h): | 9 / 8 |
| Fuel Consumption(full load)g/kw.h: | ≤ 285.6 |
| Alternator: | 190 x 85 |
| Unit Dim(LxWxH)(mm): | 680 x 460 x 550 |
| Packing Dim(LxWxH)(mm): | 690 x 470 x 565 |
| 20ft/40ft/40HQ Container Qty: | 144 / 292 / 292 |
| Engine: | UD178 |
| Engine Type: | Single-cylinder,4-Stroke,Air-cooled,Diesel Engine |
| Starting System: | Electric |
| Max. Output(HP/rpm): | 6.7 / 3600 |
| Lubrication Oil Volume(L): | 1.1 |
| Certificate: | EU-V CE |
