| Warranty: | 1 Year |
|---|---|
| Output Type: | AC Single Phase |
| Starting: | Electric Start |
| Phase: | Single-Phase |
| Power: | >10kW |
| Standard: | Standard |
| Availability: | |
|---|---|
| Quantity: | |
DG12000S
United Power
| Frequency(Hz): | 50 / 60 |
| Rated AC Output(kW): | 10 |
| Max. AC Output(kW): | 11 |
| AC Output Voltage(V): | 220~240; / 110~120; 220~240 |
| Noise Level LwA(4m)dB(A): | 86 |
| Fuel Tank Capacity(L): | 30 |
| Net Weight / Gross Weight(kg): | 304 / 345 |
| Continuous Work(h): | 9 |
| Fuel Consumption(full load)g/kw.h: | ≤ 275 |
| Alternator: | 245 x 145 |
| Unit Dim(LxWxH)(mm): | 1250 x 650 x 900 |
| Packing Dim(LxWxH)(mm): | 1350 x 750 x 1070 |
| 20ft/40ft/40HQ Container Qty: | 30 / 54 / 54 |
| Engine: | UD292F |
| Engine Type: | L-Twin,4-Stroke,Air-cooled,Diesel Engine |
| Starting System: | Electric |
| Max. Output(HP/rpm): | 19 / 3600 |
| Lubrication Oil Volume(L): | 2.75 |
| Certificate: | EU-V |
| Frequency(Hz): | 50 / 60 |
| Rated AC Output(kW): | 10 |
| Max. AC Output(kW): | 11 |
| AC Output Voltage(V): | 220~240; / 110~120; 220~240 |
| Noise Level LwA(4m)dB(A): | 86 |
| Fuel Tank Capacity(L): | 30 |
| Net Weight / Gross Weight(kg): | 304 / 345 |
| Continuous Work(h): | 9 |
| Fuel Consumption(full load)g/kw.h: | ≤ 275 |
| Alternator: | 245 x 145 |
| Unit Dim(LxWxH)(mm): | 1250 x 650 x 900 |
| Packing Dim(LxWxH)(mm): | 1350 x 750 x 1070 |
| 20ft/40ft/40HQ Container Qty: | 30 / 54 / 54 |
| Engine: | UD292F |
| Engine Type: | L-Twin,4-Stroke,Air-cooled,Diesel Engine |
| Starting System: | Electric |
| Max. Output(HP/rpm): | 19 / 3600 |
| Lubrication Oil Volume(L): | 2.75 |
| Certificate: | EU-V |
