| Model: | GHP40 | GHP50 | |
| Suction(in): | 1.5 | 2 | |
| Discharge Port Dia(mm): | 40x1 | 25x2 | 50 |
| Rated Capacity(m³/h): | 18 | 25 | |
| Self-Priming Time(s/4m): | 65 | 60 | |
| Max.Head(m): | 55 | 58 | |
| Max.Suction Head(m): | 5 | 5 | |
| Gross Weight(kg): | 25±2 | 29±2 | |
| Dimension(LxWxH)(mm): | 517x415x452 | 637x465x562 | |
| 20ft/40ft Container Qty: | 305 / 625 | 305 / 625 | |
| Engine: | UP170 | UP170 | |
| Engine Type: | Single-cylinder,4-Stroke,Air-cooled,OHV Gasoline Engine | ||
| Displacement Capacity(cc): | 208 | 208 | |
| Max. Output(HP/rpm): | 7.0/3600 | 7.0/3600 | |
| Fuel Tank Capacity(L): | 3.6 | 3.6 | |
| Lubrication Oil: | SAE10W/30 | SAE10W/30 | |
| Lubrication Oil Volume(L): | 0.6 | 0.6 | |
| Model: | DHP40E | DHP50E | |
| Suction(in): | 1.5 | 2 | |
| Discharge Port Dia(mm): | 40x1 | 25x2 | 50 |
| Rated Capacity(m³/h): | 18 | 25 | |
| Self-Priming Time(s/4m): | 65 | 60 | |
| Max.Head(m): | 55 | 58 | |
| Max.Suction Head(m): | 5 | 5 | |
| Gross Weight(kg): | 45±2 | 56±2 | |
| Dimension(LxWxH)(mm): | 557x470x547 | 557x470x547 | |
| 20ft/40ft Container Qty: | 192 / 384 | 192 / 384 | |
| Engine: | UD178E | UD178E | |
| Engine Type: | Single-cylinder,4-Stroke,Air-cooled,OHV Diesel Engine | ||
| Displacement Capacity(cc): | 296 | 296 | |
| Max. Output(HP/rpm): | 6.7/3600 | 6.7/3600 | |
| Fuel Tank Capacity(L): | 3.3 | 3.3 | |
| Lubrication Oil: | SAE 15W40 API CF | SAE 15W40 API CF | |
| Lubrication Oil Volume(L): | 0.1 | 0.6 | |
| Model: | GHP40 | GHP50 | |
| Suction(in): | 1.5 | 2 | |
| Discharge Port Dia(mm): | 40x1 | 25x2 | 50 |
| Rated Capacity(m³/h): | 18 | 25 | |
| Self-Priming Time(s/4m): | 65 | 60 | |
| Max.Head(m): | 55 | 58 | |
| Max.Suction Head(m): | 5 | 5 | |
| Gross Weight(kg): | 25±2 | 29±2 | |
| Dimension(LxWxH)(mm): | 517x415x452 | 637x465x562 | |
| 20ft/40ft Container Qty: | 305 / 625 | 305 / 625 | |
| Engine: | UP170 | UP170 | |
| Engine Type: | Single-cylinder,4-Stroke,Air-cooled,OHV Gasoline Engine | ||
| Displacement Capacity(cc): | 208 | 208 | |
| Max. Output(HP/rpm): | 7.0/3600 | 7.0/3600 | |
| Fuel Tank Capacity(L): | 3.6 | 3.6 | |
| Lubrication Oil: | SAE10W/30 | SAE10W/30 | |
| Lubrication Oil Volume(L): | 0.6 | 0.6 | |
| Model: | DHP40E | DHP50E | |
| Suction(in): | 1.5 | 2 | |
| Discharge Port Dia(mm): | 40x1 | 25x2 | 50 |
| Rated Capacity(m³/h): | 18 | 25 | |
| Self-Priming Time(s/4m): | 65 | 60 | |
| Max.Head(m): | 55 | 58 | |
| Max.Suction Head(m): | 5 | 5 | |
| Gross Weight(kg): | 45±2 | 56±2 | |
| Dimension(LxWxH)(mm): | 557x470x547 | 557x470x547 | |
| 20ft/40ft Container Qty: | 192 / 384 | 192 / 384 | |
| Engine: | UD178E | UD178E | |
| Engine Type: | Single-cylinder,4-Stroke,Air-cooled,OHV Diesel Engine | ||
| Displacement Capacity(cc): | 296 | 296 | |
| Max. Output(HP/rpm): | 6.7/3600 | 6.7/3600 | |
| Fuel Tank Capacity(L): | 3.3 | 3.3 | |
| Lubrication Oil: | SAE 15W40 API CF | SAE 15W40 API CF | |
| Lubrication Oil Volume(L): | 0.1 | 0.6 | |
