| Max.Head: | 50-80m |
|---|---|
| Max.Capacity: | 300-400 L/min |
| Driving Type: | Combustion Engines |
| Impeller Number: | Single-Stage Pump |
| Working Pressure: | High Pressure Pump |
| Influent Type of Impeller: | Single Suction Pump |
| Availability: | |
|---|---|
| Quantity: | |
DHP50E
United Power
| Model: | DHP50E |
| Suction(in): | 50(2in) |
| Discharge Port Dia(mm): | 50 |
| Maximum Capacity(m3/h): | 25 |
| Self-Priming Time(s/4m): | 60 |
| Max.Head(m): | 52 |
| Max.Suction Head(m): | 5 |
| Net Weight / Gross Weight(kg): | 53 / 56 |
| Unit Dim(LxWxH)(mm): | 540 x 455 x 525 |
| Packing Dim(LxWxH)(mm): | 550 x 465 x 540 |
| 20ft/40ft Container Qty: | 192 / 384 |
| Engine: | UD178E |
| Engine Type: | Single-cylinder,4-Stroke,Air-cooled,OHV Gasoline Engine |
| Max. Output(HP/rpm): | 6.7 / 3600 |
| Fuel Tank Capacity(L): | 3.3 |
| Lubrication Oil Volume(L): | 1.1 |
| Certificate: | EU-V |
| Model: | DHP50E |
| Suction(in): | 50(2in) |
| Discharge Port Dia(mm): | 50 |
| Maximum Capacity(m3/h): | 25 |
| Self-Priming Time(s/4m): | 60 |
| Max.Head(m): | 52 |
| Max.Suction Head(m): | 5 |
| Net Weight / Gross Weight(kg): | 53 / 56 |
| Unit Dim(LxWxH)(mm): | 540 x 455 x 525 |
| Packing Dim(LxWxH)(mm): | 550 x 465 x 540 |
| 20ft/40ft Container Qty: | 192 / 384 |
| Engine: | UD178E |
| Engine Type: | Single-cylinder,4-Stroke,Air-cooled,OHV Gasoline Engine |
| Max. Output(HP/rpm): | 6.7 / 3600 |
| Fuel Tank Capacity(L): | 3.3 |
| Lubrication Oil Volume(L): | 1.1 |
| Certificate: | EU-V |
