| Model: | GPW2600A | GPW3000A |
| Rated Flow(GPM/LPM): | 2.2/8.33 | 2.3/8.71 |
| Pump Type: | Axial cam/brass head | Axial cam/brass head |
| Rated pressure(psi/bar): | 2400/166 | 2700/186 |
| Allowable Pressure(psi/bar): | 2600/179 | 3000/207 |
| Max Water Temperature: | 60°C | 60°C |
| Hose Length: | 7.1m | 7.1m |
| Sound power level(1m )(dB/A): | 107 | 109 |
| Dimension(L×W×H)(mm): | 538x480x1048 | 538x480x1048 |
| Packing Dimension(L×W×H)(mm): | 565x510x675 | 565x510x675 |
| Engine: | UP170 | UP170 |
| Engine Type: | 4-stroke,air-cooled,OHV Gasoline Engine | |
| Displacement Capacity(cc) | 208 | 208 |
| Max. Output(HP/rpm): | 7.0/3600 | 7.0/3600 |
| Fuel Tank Capacity(L): | 3.6 | 3.6 |
| Lubrication Oil: | SAE10W/30 | SAE10W/30 |
| Lubrication Oil Volume(L): | 0.6 | 0.6 |
| Model: | GPW2600A | GPW3000A |
| Rated Flow(GPM/LPM): | 2.2/8.33 | 2.3/8.71 |
| Pump Type: | Axial cam/brass head | Axial cam/brass head |
| Rated pressure(psi/bar): | 2400/166 | 2700/186 |
| Allowable Pressure(psi/bar): | 2600/179 | 3000/207 |
| Max Water Temperature: | 60°C | 60°C |
| Hose Length: | 7.1m | 7.1m |
| Sound power level(1m )(dB/A): | 107 | 109 |
| Dimension(L×W×H)(mm): | 538x480x1048 | 538x480x1048 |
| Packing Dimension(L×W×H)(mm): | 565x510x675 | 565x510x675 |
| Engine: | UP170 | UP170 |
| Engine Type: | 4-stroke,air-cooled,OHV Gasoline Engine | |
| Displacement Capacity(cc) | 208 | 208 |
| Max. Output(HP/rpm): | 7.0/3600 | 7.0/3600 |
| Fuel Tank Capacity(L): | 3.6 | 3.6 |
| Lubrication Oil: | SAE10W/30 | SAE10W/30 |
| Lubrication Oil Volume(L): | 0.6 | 0.6 |
