| After-sales Service: | Spare Parts |
|---|---|
| Warranty: | 12 Months |
| Type: | Cold Water High Pressure Cleaner |
| Operation Type: | Movable |
| Drive: | Gasoline |
| Nozzle Type: | Round Water Column Nozzle |
| Availability: | |
|---|---|
| Quantity: | |
GPW3000A
United Power
| Model: | GPW3000A |
| Rated Flow(GPM/LPM): | 2.3 / 8.71 |
| Pump Type: | Axial cam / Brass head |
| Rated pressure(psi/bar): | 2700 / 186 |
| Allowable Pressure(psi/bar): | 3000 / 207 |
| Max Water Temperature(°C): | 60 |
| Hose Length(m): | 7.1 |
| Sound power level(1m )(dB/A): | 109 |
| Net Weight / Gross Weight(kg): | 25 / 30 |
| Unit Dim(LxWxH)(mm): | 548 x 498 x 1080 |
| Packing Dim(LxWxH)(mm): | 550 x 505 x 665 |
| Engine: | UP170 |
| Engine Type: | Single-cylinder,4-Stroke,Air-cooled,OHV Gasoline Engine |
| Max. Output(HP/rpm): | 7 / 3600 |
| Fuel Tank Capacity(L): | 3.6 |
| Lubrication Oil Volume(L): | 0.6 |
| Certificate: | EU-V CE EMC |
| Model: | GPW3000A |
| Rated Flow(GPM/LPM): | 2.3 / 8.71 |
| Pump Type: | Axial cam / Brass head |
| Rated pressure(psi/bar): | 2700 / 186 |
| Allowable Pressure(psi/bar): | 3000 / 207 |
| Max Water Temperature(°C): | 60 |
| Hose Length(m): | 7.1 |
| Sound power level(1m )(dB/A): | 109 |
| Net Weight / Gross Weight(kg): | 25 / 30 |
| Unit Dim(LxWxH)(mm): | 548 x 498 x 1080 |
| Packing Dim(LxWxH)(mm): | 550 x 505 x 665 |
| Engine: | UP170 |
| Engine Type: | Single-cylinder,4-Stroke,Air-cooled,OHV Gasoline Engine |
| Max. Output(HP/rpm): | 7 / 3600 |
| Fuel Tank Capacity(L): | 3.6 |
| Lubrication Oil Volume(L): | 0.6 |
| Certificate: | EU-V CE EMC |
