| Availability: | |
|---|---|
| Quantity: | |
UD178
United Power
| Model: | UD178 (296cc) |
| Engine Type: | Single-cylinder, 4-Stroke, Air-cooled, Diesel Engine |
| Bore x Stroke(mm): | 78 x 62 |
| Max.Output(HP)/rpm: | 6.7 / 3600 |
| Fuel Consumption(g/kWh): | ≤ 285.6 |
| Lubrication Oil: | SAE 15W/40 API CF |
| Lubrication Oil Volume(L): | 1.1 |
| Lubrication System: | Forced Lubrication Via Trochoids Pump |
| Cooling System: | Forced-air |
| Governor System | All-speed type, Mechanical Governor |
| Fuel Oil Tank Capacity(L): | 3.3 |
| Gross Weight((kg): | 39 |
| Dimension(mm): | 475 x 455 x 518 |
| 20ft/40ft Container QTY: | 240 / 508 |
| Starting System: | Recoil / Electric |
| Certificate: | EU-V |
| Model: | UD178 (296cc) |
| Engine Type: | Single-cylinder, 4-Stroke, Air-cooled, Diesel Engine |
| Bore x Stroke(mm): | 78 x 62 |
| Max.Output(HP)/rpm: | 6.7 / 3600 |
| Fuel Consumption(g/kWh): | ≤ 285.6 |
| Lubrication Oil: | SAE 15W/40 API CF |
| Lubrication Oil Volume(L): | 1.1 |
| Lubrication System: | Forced Lubrication Via Trochoids Pump |
| Cooling System: | Forced-air |
| Governor System | All-speed type, Mechanical Governor |
| Fuel Oil Tank Capacity(L): | 3.3 |
| Gross Weight((kg): | 39 |
| Dimension(mm): | 475 x 455 x 518 |
| 20ft/40ft Container QTY: | 240 / 508 |
| Starting System: | Recoil / Electric |
| Certificate: | EU-V |
