| After-sales Service: | Spare Parts |
|---|---|
| Warranty: | 12 Months |
| Max.Head: | 30-50m |
| Max.Capacity: | 300-400 L/min |
| Driving Type: | Combustion Engines |
| Impeller Number: | Single-Stage Pump |
| Availability: | |
|---|---|
| Quantity: | |
GCP50
United Power
| Model: | GCP50 |
| Suction(in): | 50(2in) |
| Discharge Port Dia(mm): | 50 |
| Maximum Capacity(m3/h): | 36 |
| Self-Priming Time(s/4m): | 50 |
| Max.Head(m): | 35 |
| Max.Suction Head(m): | 8 |
| Net Weight / Gross Weight(kg): | 24 / 26 |
| Unit Dim(LxWxH)(mm): | 532 x 420 x 450 |
| Packing Dim(LxWxH)(mm): | 542 x 430 x 465 |
| 20ft/40ft Container Qty: | 270 / 560 |
| Engine: | UP170C |
| Engine Type: | Single-cylinder,4-Stroke,Air-cooled,OHV Gasoline Engine |
| Max. Output(HP/rpm): | 7.5 / 3600 |
| Fuel Tank Capacity(L): | 3.6 |
| Lubrication Oil Volume(L): | 0.6 |
| Certificate: | EPA CARB EU-V |
| Model: | GCP50 |
| Suction(in): | 50(2in) |
| Discharge Port Dia(mm): | 50 |
| Maximum Capacity(m3/h): | 36 |
| Self-Priming Time(s/4m): | 50 |
| Max.Head(m): | 35 |
| Max.Suction Head(m): | 8 |
| Net Weight / Gross Weight(kg): | 24 / 26 |
| Unit Dim(LxWxH)(mm): | 532 x 420 x 450 |
| Packing Dim(LxWxH)(mm): | 542 x 430 x 465 |
| 20ft/40ft Container Qty: | 270 / 560 |
| Engine: | UP170C |
| Engine Type: | Single-cylinder,4-Stroke,Air-cooled,OHV Gasoline Engine |
| Max. Output(HP/rpm): | 7.5 / 3600 |
| Fuel Tank Capacity(L): | 3.6 |
| Lubrication Oil Volume(L): | 0.6 |
| Certificate: | EPA CARB EU-V |
